<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Watch &#187; World Health Organization</title>
	<atom:link href="http://swinefluwatch.org/category/world-health-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinefluwatch.org</link>
	<description>News and Information about Swine Flu</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:36:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Influenza &#8211; update 115</title>
		<link>http://swinefluwatch.org/2010/08/influenza-update-115/</link>
		<comments>http://swinefluwatch.org/2010/08/influenza-update-115/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://c2b1fa0b759505d4560591bde1159b84</guid>
		<description><![CDATA[Worldwide, H1N1 2009 virus transmission remains most intense in parts of India and in parts of the temperate southern hemisphere, particularly New Zealand and more recently in Australia. ]]></description>
			<content:encoded><![CDATA[<p>Worldwide, H1N1 2009 virus transmission remains most intense in parts of India and in parts of the temperate southern hemisphere, particularly New Zealand and more recently in Australia. </p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/08/influenza-update-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza &#8211; update 114</title>
		<link>http://swinefluwatch.org/2010/08/influenza-update-114/</link>
		<comments>http://swinefluwatch.org/2010/08/influenza-update-114/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://08dba2147dd299e35d7e28fcd4c2e256</guid>
		<description><![CDATA[The situation in New Zealand and India remains largely unchanged since the last update. Influenza H1N1 (2009) virus transmission remains locally intense in parts of India and New Zealand.]]></description>
			<content:encoded><![CDATA[<p>The situation in New Zealand and India remains largely unchanged since the last update. Influenza H1N1 (2009) virus transmission remains locally intense in parts of India and New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/08/influenza-update-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza &#8211; update 113</title>
		<link>http://swinefluwatch.org/2010/08/influenza-update-113/</link>
		<comments>http://swinefluwatch.org/2010/08/influenza-update-113/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://3257a11c4b816d63e1e12196be8f0a5b</guid>
		<description><![CDATA[Influenza H1N1 (2009) virus transmission remains locally intense in parts of India and New Zealand.]]></description>
			<content:encoded><![CDATA[<p>Influenza H1N1 (2009) virus transmission remains locally intense in parts of India and New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/08/influenza-update-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director-General statement following the ninth meeting of the Emergency Committee</title>
		<link>http://swinefluwatch.org/2010/08/director-general-statement-following-the-ninth-meeting-of-the-emergency-committee/</link>
		<comments>http://swinefluwatch.org/2010/08/director-general-statement-following-the-ninth-meeting-of-the-emergency-committee/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://6ddfaefa68c2b4529801da98cc79dfc1</guid>
		<description><![CDATA[The Emergency Committee held its ninth meeting by teleconference on 10 August 2010. ]]></description>
			<content:encoded><![CDATA[<p>The Emergency Committee held its ninth meeting by teleconference on 10 August 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/08/director-general-statement-following-the-ninth-meeting-of-the-emergency-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO recommendations for the post-pandemic period</title>
		<link>http://swinefluwatch.org/2010/08/who-recommendations-for-the-post-pandemic-period/</link>
		<comments>http://swinefluwatch.org/2010/08/who-recommendations-for-the-post-pandemic-period/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://9cd0bf0fc9f899e8678fa2a8a9f9fead</guid>
		<description><![CDATA[The world is now in the post-pandemic period. Based on knowledge about past pandemics, the H1N1 (2009) virus is expected to continue to circulate as a seasonal virus for some years to come. While the level of concern is now greatly diminished, vigilance on the part of national health authorities remains important. Such vigilance is especially critical in the immediate post-pandemic period, when the behaviour of the H1N1 (2009) virus as a seasonal virus cannot be reliably predicted. ]]></description>
			<content:encoded><![CDATA[<p>The world is now in the post-pandemic period. Based on knowledge about past pandemics, the H1N1 (2009) virus is expected to continue to circulate as a seasonal virus for some years to come. While the level of concern is now greatly diminished, vigilance on the part of national health authorities remains important. Such vigilance is especially critical in the immediate post-pandemic period, when the behaviour of the H1N1 (2009) virus as a seasonal virus cannot be reliably predicted. </p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/08/who-recommendations-for-the-post-pandemic-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic (H1N1) 2009 &#8211; update 112</title>
		<link>http://swinefluwatch.org/2010/08/pandemic-h1n1-2009-update-112/</link>
		<comments>http://swinefluwatch.org/2010/08/pandemic-h1n1-2009-update-112/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://641a31e024200f247cbc33f32d4ba25c</guid>
		<description><![CDATA[ As of 1 August 2010, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18449 deaths.]]></description>
			<content:encoded><![CDATA[<p> As of 1 August 2010, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18449 deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/08/pandemic-h1n1-2009-update-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic (H1N1) 2009 &#8211; update 111</title>
		<link>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-111/</link>
		<comments>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-111/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://7e08fa7f6a5db9ae0507ff862e8db936</guid>
		<description><![CDATA[As of 25 July 2010, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18398 deaths.]]></description>
			<content:encoded><![CDATA[<p>As of 25 July 2010, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18398 deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic (H1N1) 2009 &#8211; update 110</title>
		<link>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-110/</link>
		<comments>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-110/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://e3a8084a4d6aa5af8a7e90a9c8746af1</guid>
		<description><![CDATA[As of 18 July 2010, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18366 deaths.]]></description>
			<content:encoded><![CDATA[<p>As of 18 July 2010, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18366 deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring patterns and levels of worldwide activity</title>
		<link>http://swinefluwatch.org/2010/07/monitoring-patterns-and-levels-of-worldwide-activity/</link>
		<comments>http://swinefluwatch.org/2010/07/monitoring-patterns-and-levels-of-worldwide-activity/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://6bb675e0ef7999221d04654cc90b13aa</guid>
		<description><![CDATA[As part of regular monitoring of H1N1 pandemic influenza, the WHO is in close dialogue with public health experts in countries worldwide, specifically to determine whether H1N1 activity has returned to levels and patterns normally seen for seasonal flu. ]]></description>
			<content:encoded><![CDATA[<p>As part of regular monitoring of H1N1 pandemic influenza, the WHO is in close dialogue with public health experts in countries worldwide, specifically to determine whether H1N1 activity has returned to levels and patterns normally seen for seasonal flu. </p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/07/monitoring-patterns-and-levels-of-worldwide-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic (H1N1) 2009 &#8211; update 109</title>
		<link>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-109/</link>
		<comments>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-109/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:00:00 +0000</pubDate>
		<dc:creator>Pandemic (H1N1) 2009</dc:creator>
				<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">tag:www.who.int://2d53a14fbb9dbbd74e0e7fa41e22da46</guid>
		<description><![CDATA[As of 12 July, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18337deaths.]]></description>
			<content:encoded><![CDATA[<p>As of 12 July, worldwide more than 214 countries and overseas territories or communities have reported laboratory confirmed cases of pandemic influenza H1N1 2009, including over 18337deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2010/07/pandemic-h1n1-2009-update-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
