<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Watch &#187; Mexico</title>
	<atom:link href="http://swinefluwatch.org/tag/mexico/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinefluwatch.org</link>
	<description>News and Information about Swine Flu</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:08:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists struggle to understand swine flu virus (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/scientists-struggle-to-understand-swine-flu-virus-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/scientists-struggle-to-understand-swine-flu-virus-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:35:41 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[health secretary]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=12k78l76p/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_he_me/us_med_swine_flu_reality_check_1</guid>
		<description><![CDATA[Mexico's health secretary may have thought he was allaying fears about swine flu when he suggested that the nation's swine flu death rate was 6 or 7 percent. In reality, that would mean a monstrous killer virus — and no experts are close to saying that.]]></description>
			<content:encoded><![CDATA[<p>Mexico&#8217;s health secretary may have thought he was allaying fears about swine flu when he suggested that the nation&#8217;s swine flu death rate was 6 or 7 percent. In reality, that would mean a monstrous killer virus — and no experts are close to saying that.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/scientists-struggle-to-understand-swine-flu-virus-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earliest case of swine flu tucked away in Mexico, officials say (CNN)</title>
		<link>http://swinefluwatch.org/2009/04/earliest-case-of-swine-flu-tucked-away-in-mexico-officials-say-cnn/</link>
		<comments>http://swinefluwatch.org/2009/04/earliest-case-of-swine-flu-tucked-away-in-mexico-officials-say-cnn/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:15:18 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=12goq1vui/*http%3A//www.cnn.com/2009/HEALTH/04/28/swine.flu/index.html?section=cnn_latest</guid>
		<description><![CDATA[Tucked away in this small mountain village, off a dusty road flanked by pig farms, is where the earliest case of swine flu -- a virus spreading globally -- was confirmed.]]></description>
			<content:encoded><![CDATA[<p>Tucked away in this small mountain village, off a dusty road flanked by pig farms, is where the earliest case of swine flu &#8212; a virus spreading globally &#8212; was confirmed.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/earliest-case-of-swine-flu-tucked-away-in-mexico-officials-say-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Swine Influenza Investigation</title>
		<link>http://swinefluwatch.org/2009/04/human-swine-influenza-investigation/</link>
		<comments>http://swinefluwatch.org/2009/04/human-swine-influenza-investigation/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:00:00 +0000</pubDate>
		<dc:creator>CDC Swine Flu Updates</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Imperial County]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://e52814e011d426c3d3573bb229704cc1</guid>
		<description><![CDATA[Human cases of swine influenza A (H1N1) virus infection have been identified in the U.S. in San Diego County and Imperial County, California as well as in San Antonio, Texas. Internationally, human cases of swine influenza A (H1N1) virus infection have been identified in Mexico.]]></description>
			<content:encoded><![CDATA[<p>Human cases of swine influenza A (H1N1) virus infection have been identified in the U.S. in San Diego County and Imperial County, California as well as in San Antonio, Texas. Internationally, human cases of swine influenza A (H1N1) virus infection have been identified in Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/human-swine-influenza-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
