<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Watch &#187; United States</title>
	<atom:link href="http://swinefluwatch.org/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinefluwatch.org</link>
	<description>News and Information about Swine Flu</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:25:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Swine Flu Death Reported in U.S. (HealthDay via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/first-swine-flu-death-reported-in-us-healthday-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/first-swine-flu-death-reported-in-us-healthday-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:04:24 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=12e7l3iq1/*http%3A//news.yahoo.com/s/hsn/20090429/hl_hsn/firstswinefludeathreportedinus</guid>
		<description><![CDATA[WEDNESDAY, April 29 (HealthDay News) -- A 23-month-old Mexican boy who had traveled to Houston for medical treatment has become the first fatality in the United States in the spreading swine flu outbreak, federal health officials said Wednesday morning.]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, April 29 (HealthDay News) &#8212; A 23-month-old Mexican boy who had traveled to Houston for medical treatment has become the first fatality in the United States in the spreading swine flu outbreak, federal health officials said Wednesday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/first-swine-flu-death-reported-in-us-healthday-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virulent swine flu spreads in 10 US states, Europe (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/virulent-swine-flu-spreads-in-10-us-states-europe-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/virulent-swine-flu-spreads-in-10-us-states-europe-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:00:01 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=1258p5fnf/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_he_me/med_swine_flu_299</guid>
		<description><![CDATA[Virulent swine flu spread to 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.]]></description>
			<content:encoded><![CDATA[<p>Virulent swine flu spread to 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/virulent-swine-flu-spreads-in-10-us-states-europe-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu drives demand for face masks (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/swine-flu-drives-demand-for-face-masks-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/swine-flu-drives-demand-for-face-masks-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:52:46 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=128hl4hlh/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_bi_ge/us_swine_flu_masks_3</guid>
		<description><![CDATA[Two leading makers of respiratory masks said Wednesday they are ramping up production as reports of swine flu surged to nearly 100 people in 10 states across the U.S.]]></description>
			<content:encoded><![CDATA[<p>Two leading makers of respiratory masks said Wednesday they are ramping up production as reports of swine flu surged to nearly 100 people in 10 states across the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/swine-flu-drives-demand-for-face-masks-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican boy visiting Texas 1st US swine flu death (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/mexican-boy-visiting-texas-1st-us-swine-flu-death-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/mexican-boy-visiting-texas-1st-us-swine-flu-death-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:59:35 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=1298bgp1f/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_re_us/us_swine_flu_death_17</guid>
		<description><![CDATA[A Mexico City toddler who traveled to Texas with family to visit relatives is the first confirmed death in the U.S. from swine flu.]]></description>
			<content:encoded><![CDATA[<p>A Mexico City toddler who traveled to Texas with family to visit relatives is the first confirmed death in the U.S. from swine flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/mexican-boy-visiting-texas-1st-us-swine-flu-death-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-spreading swine flu now in at least 10 states (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/fast-spreading-swine-flu-now-in-at-least-10-states-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/fast-spreading-swine-flu-now-in-at-least-10-states-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:57:02 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=128lssto6/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_go_pr_wh/med_swine_flu_298</guid>
		<description><![CDATA[Fast-moving swine flu spread to at least 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.]]></description>
			<content:encoded><![CDATA[<p>Fast-moving swine flu spread to at least 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/fast-spreading-swine-flu-now-in-at-least-10-states-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Update &#8211; Human Swine Influenza Investigation (4/29/09)</title>
		<link>http://swinefluwatch.org/2009/04/daily-update-human-swine-influenza-investigation-42909/</link>
		<comments>http://swinefluwatch.org/2009/04/daily-update-human-swine-influenza-investigation-42909/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:00:00 +0000</pubDate>
		<dc:creator>CDC Swine Flu Updates</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://0d184209e94167fd3f08d5d9fe14fb23</guid>
		<description><![CDATA[Today, CDC reports additional confirmed human infections, hospitalizations and the nation's first fatality from this outbreak. The more recent illnesses and the reported death suggest that a pattern of more severe illness associated with this virus may be emerging in the U.S.]]></description>
			<content:encoded><![CDATA[<p>Today, CDC reports additional confirmed human infections, hospitalizations and the nation&#8217;s first fatality from this outbreak. The more recent illnesses and the reported death suggest that a pattern of more severe illness associated with this virus may be emerging in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/daily-update-human-swine-influenza-investigation-42909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Human Swine Influenza Investigation</title>
		<link>http://swinefluwatch.org/2009/04/update-human-swine-influenza-investigation-2/</link>
		<comments>http://swinefluwatch.org/2009/04/update-human-swine-influenza-investigation-2/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:41:00 +0000</pubDate>
		<dc:creator>CDC Swine Flu Updates</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://3da9441c3ee2b4c0157885f603584d20</guid>
		<description><![CDATA[As of 9:00 AM on April 26, CDC has confirmed 20 human cases of swine flu in the U.S.: 7 in California, 2 in Kansas, 8 in New York City, 1 in Ohio, and 2 in Texas.]]></description>
			<content:encoded><![CDATA[<p>As of 9:00 AM on April 26, CDC has confirmed 20 human cases of swine flu in the U.S.: 7 in California, 2 in Kansas, 8 in New York City, 1 in Ohio, and 2 in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/update-human-swine-influenza-investigation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: U.S. Human Cases of Swine Flu Infection</title>
		<link>http://swinefluwatch.org/2009/04/update-us-human-cases-of-swine-flu-infection/</link>
		<comments>http://swinefluwatch.org/2009/04/update-us-human-cases-of-swine-flu-infection/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 02:21:00 +0000</pubDate>
		<dc:creator>CDC Swine Flu Updates</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://d7cb0dbccac1202eaa652ccf61cad629</guid>
		<description><![CDATA[Human cases of swine influenza A (H1N1) virus infection have been identified in the U.S.

]]></description>
			<content:encoded><![CDATA[<p>Human cases of swine influenza A (H1N1) virus infection have been identified in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/update-us-human-cases-of-swine-flu-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Swine Influenza Investigation</title>
		<link>http://swinefluwatch.org/2009/04/human-swine-influenza-investigation/</link>
		<comments>http://swinefluwatch.org/2009/04/human-swine-influenza-investigation/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:00:00 +0000</pubDate>
		<dc:creator>CDC Swine Flu Updates</dc:creator>
				<category><![CDATA[CDC News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Imperial County]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:www2a.cdc.gov://e52814e011d426c3d3573bb229704cc1</guid>
		<description><![CDATA[Human cases of swine influenza A (H1N1) virus infection have been identified in the U.S. in San Diego County and Imperial County, California as well as in San Antonio, Texas. Internationally, human cases of swine influenza A (H1N1) virus infection have been identified in Mexico.]]></description>
			<content:encoded><![CDATA[<p>Human cases of swine influenza A (H1N1) virus infection have been identified in the U.S. in San Diego County and Imperial County, California as well as in San Antonio, Texas. Internationally, human cases of swine influenza A (H1N1) virus infection have been identified in Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/human-swine-influenza-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
