<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swine Flu Watch &#187; Yahoo!</title>
	<atom:link href="http://swinefluwatch.org/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://swinefluwatch.org</link>
	<description>News and Information about Swine Flu</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:08:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists struggle to understand swine flu virus (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/scientists-struggle-to-understand-swine-flu-virus-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/scientists-struggle-to-understand-swine-flu-virus-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:35:41 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[health secretary]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=12k78l76p/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_he_me/us_med_swine_flu_reality_check_1</guid>
		<description><![CDATA[Mexico's health secretary may have thought he was allaying fears about swine flu when he suggested that the nation's swine flu death rate was 6 or 7 percent. In reality, that would mean a monstrous killer virus — and no experts are close to saying that.]]></description>
			<content:encoded><![CDATA[<p>Mexico&#8217;s health secretary may have thought he was allaying fears about swine flu when he suggested that the nation&#8217;s swine flu death rate was 6 or 7 percent. In reality, that would mean a monstrous killer virus — and no experts are close to saying that.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/scientists-struggle-to-understand-swine-flu-virus-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Swine Flu Death Reported in U.S. (HealthDay via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/first-swine-flu-death-reported-in-us-healthday-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/first-swine-flu-death-reported-in-us-healthday-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:04:24 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=12e7l3iq1/*http%3A//news.yahoo.com/s/hsn/20090429/hl_hsn/firstswinefludeathreportedinus</guid>
		<description><![CDATA[WEDNESDAY, April 29 (HealthDay News) -- A 23-month-old Mexican boy who had traveled to Houston for medical treatment has become the first fatality in the United States in the spreading swine flu outbreak, federal health officials said Wednesday morning.]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, April 29 (HealthDay News) &#8212; A 23-month-old Mexican boy who had traveled to Houston for medical treatment has become the first fatality in the United States in the spreading swine flu outbreak, federal health officials said Wednesday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/first-swine-flu-death-reported-in-us-healthday-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virulent swine flu spreads in 10 US states, Europe (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/virulent-swine-flu-spreads-in-10-us-states-europe-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/virulent-swine-flu-spreads-in-10-us-states-europe-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:00:01 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=1258p5fnf/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_he_me/med_swine_flu_299</guid>
		<description><![CDATA[Virulent swine flu spread to 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.]]></description>
			<content:encoded><![CDATA[<p>Virulent swine flu spread to 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/virulent-swine-flu-spreads-in-10-us-states-europe-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada swine flu cases rise to 16 (AFP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/canada-swine-flu-cases-rise-to-16-afp-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/canada-swine-flu-cases-rise-to-16-afp-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:59:44 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=12lo29mog/*http%3A//news.yahoo.com/s/afp/20090429/wl_canada_afp/healthflucanada_20090429195952</guid>
		<description><![CDATA[Three new cases of people infected with swine flu were reported in Canada on Wednesday, bringing the total number of cases in the country to 16, health authorities said.]]></description>
			<content:encoded><![CDATA[<p>Three new cases of people infected with swine flu were reported in Canada on Wednesday, bringing the total number of cases in the country to 16, health authorities said.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/canada-swine-flu-cases-rise-to-16-afp-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt orders slaughter of all pigs over swine flu (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/egypt-orders-slaughter-of-all-pigs-over-swine-flu-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/egypt-orders-slaughter-of-all-pigs-over-swine-flu-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:54:07 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Health Ministry]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=12cda1jbv/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_re_mi_ea/ml_egypt_swine_flu_11</guid>
		<description><![CDATA[Egypt began slaughtering the roughly 300,000 pigs in the country Wednesday as a precaution against swine flu even though no cases have been reported here, infuriating farmers who blocked streets and stoned vehicles of Health Ministry workers who came to carry out the government's order.]]></description>
			<content:encoded><![CDATA[<p>Egypt began slaughtering the roughly 300,000 pigs in the country Wednesday as a precaution against swine flu even though no cases have been reported here, infuriating farmers who blocked streets and stoned vehicles of Health Ministry workers who came to carry out the government&#8217;s order.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/egypt-orders-slaughter-of-all-pigs-over-swine-flu-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu drives demand for face masks (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/swine-flu-drives-demand-for-face-masks-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/swine-flu-drives-demand-for-face-masks-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:52:46 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=128hl4hlh/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_bi_ge/us_swine_flu_masks_3</guid>
		<description><![CDATA[Two leading makers of respiratory masks said Wednesday they are ramping up production as reports of swine flu surged to nearly 100 people in 10 states across the U.S.]]></description>
			<content:encoded><![CDATA[<p>Two leading makers of respiratory masks said Wednesday they are ramping up production as reports of swine flu surged to nearly 100 people in 10 states across the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/swine-flu-drives-demand-for-face-masks-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican boy visiting Texas 1st US swine flu death (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/mexican-boy-visiting-texas-1st-us-swine-flu-death-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/mexican-boy-visiting-texas-1st-us-swine-flu-death-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:59:35 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=1298bgp1f/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_re_us/us_swine_flu_death_17</guid>
		<description><![CDATA[A Mexico City toddler who traveled to Texas with family to visit relatives is the first confirmed death in the U.S. from swine flu.]]></description>
			<content:encoded><![CDATA[<p>A Mexico City toddler who traveled to Texas with family to visit relatives is the first confirmed death in the U.S. from swine flu.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/mexican-boy-visiting-texas-1st-us-swine-flu-death-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-spreading swine flu now in at least 10 states (AP via Yahoo! News)</title>
		<link>http://swinefluwatch.org/2009/04/fast-spreading-swine-flu-now-in-at-least-10-states-ap-via-yahoo-news/</link>
		<comments>http://swinefluwatch.org/2009/04/fast-spreading-swine-flu-now-in-at-least-10-states-ap-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:57:02 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for swine flu</dc:creator>
				<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/swine+flu/SIG=128lssto6/*http%3A//news.yahoo.com/s/ap/20090429/ap_on_go_pr_wh/med_swine_flu_298</guid>
		<description><![CDATA[Fast-moving swine flu spread to at least 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.]]></description>
			<content:encoded><![CDATA[<p>Fast-moving swine flu spread to at least 10 U.S. states from coast to coast Wednesday and swept deeper into Europe, extending its global reach as President Barack Obama mourned the first U.S. death, a Mexican toddler who had traveled with his family to Texas. Total American cases surged to nearly 100, and Obama said wider school closings might be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://swinefluwatch.org/2009/04/fast-spreading-swine-flu-now-in-at-least-10-states-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
